Property Attributes
- ID#20261008143
- TypeSingle Family
- Listing Status Active
- CountyGENESEE
- CityFenton
- AreaFenton
- Zip48430
- StyleManufacturedwo Land
- Year Built1996
- Price$ 37,400
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1196
Data Source:
RealComp
Property Description
Welcome to this spacious ranch 3-bedroom, 2-bath manufactured home located in desirable Lake Fenton Estates, within the Lake Fenton School District. Offering 1,196 square feet of living space, this home features an open-concept floor plan perfect for everyday living and entertaining. The large living room flows seamlessly into the walk-through kitchen, which boasts ample cabinet and counter space for all your storage and prep needs. The primary bedroom includes a private en suite bathroom, while the two additional bedrooms are situated on the opposite side of the home, providing added privacy. A newly remodeled full bathroom adds modern style and convenience. Ideally located near the expressway, local shops, and dining, this home combines comfort, functionality, and a great location. Schedule your showing today!
| Price History | |
|---|---|
| 2/9/2026 | Listed $44,900 |
| 4/21/2026 | 12$39,900 |
| 7/22/2026 | 7$37,400 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CeilingFans |
| Possession | ClosePlus6to15Days |
| Roof | Asphalt |
| Appliances | Dishwasher, Dryer, FreeStandingElectricRange, FreeStandingRefrigerator, Microwave, Washer |
| HOA Fee | 850.0 |
| Garage Spaces | 0.0 |
| Patio/Porch Features | Porch |
| Architectural Style | ManufacturedwoLand |
| Pool Features | None |
| Construction Materials | VinylSiding |
| Year Built | 1996 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| Assoc Fee Paid Per | Monthly |
| County | Genesee |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Garage Y/N | No |
| Other Structures | Sheds |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | South of Thompson Rd. |
| City | FentonCity_Genesee |
| Disclosures | TaxesHomesteadExempt |
| Entry Location | GroundLevelwSteps |
| Senior Community Y/N | No |
| High School District | LakeFenton |
| MLS Area | Area08122Fenton |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 0.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Expected Active Date | 2026-02-09 |
| MobileHomeRemainsYN | No |
| PostalCity | Fenton_Genesee |
| Legal Description | N/A |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1196.0 |
| Laundry Features | LaundryRoom |
| Total Bedrooms | 3 |
| WaterHeaterFuel | NaturalGas |
| LivingAreaSource | Estimated |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Parking Features | NoGarage |
|---|---|
| Water Source | Public |
| Foundation Details | Slab |
| Spa | No |
| Lot Dimensions | 10 x 10 |
| Lot Size Acres | 0.0 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via REMAX Platinum and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 10, 2026 8:08 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd