Property Attributes
- ID#20261013161
- TypeSingle Family
- Listing Status Active
- CountyGENESEE
- CityFenton
- AreaFenton
- NeighborhoodSUPRVRS PLAT NO 15
- Zip48430
- StyleContemporary
- Year Built1995
- Taxes$ 7569
- Price$ 574,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2824
- Lot Size0.06 Acres
Data Source:
RealComp
Property Description
Lakefront living at it's finest! Welcome home to this beautiful modern home on Lake Fenton! With 4 bedrooms, 3 baths, and a wide open floor plan, this is the perfect place to relax by the lake. High ceilings, tons of natural light, and roomy spaces make this home feel airy and bright. Up to date kitchen with plenty of storage and counter space, spacious bedrooms, and big closets complete the home. Enjoy everything that Lake Fenton has to offer! Schedule your showing today!
| Price History | |
|---|---|
| 3/2/2026 | Listed $699,900 |
| 3/10/2026 | 3$684,900 |
| 4/2/2026 | 6$649,900 |
| 6/2/2026 | 8$599,900 |
| 6/25/2026 | 2$589,900 |
| 8/17/2026 | 3$574,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CentralAir |
| Utilities | AboveGroundUtilities |
| Possession | AtClose |
| Roof | Asphalt |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck |
| Architectural Style | Contemporary |
| Pool Features | None |
| Construction Materials | VinylSiding |
| Year Built | 1995 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Waterfront Features | AllSportsLake, LakeFront, Waterfront |
| County | Genesee |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | SUPRVR'S PLAT NO 15 (FENTON) |
| Garage Y/N | Yes |
| Total Rooms | 4 |
| Full Baths | 3 |
| Status | Active |
| Directions | Leroy to Long Lake, home sits on the right |
| City | FentonCity_Genesee |
| Body of Water | Lake Fenton |
| Disclosures | NoRestrictions, TaxesHomesteadExempt |
| Entry Location | GroundLevelwSteps |
| Senior Community Y/N | No |
| High School District | LakeFenton |
| MLS Area | Area08122Fenton |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 7569.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 499000 |
| Expected Active Date | 2026-03-02 |
| MobileHomeRemainsYN | No |
| PostalCity | Fenton_Genesee |
| Legal Description | LOTS 12 & 13 & W 3 FT OF LOT 14 SUPERVISORS PLAT NO 15 (80) |
Interior Features
| Fireplace Features | FamilyRoom, Gas |
|---|---|
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2824.0 |
| Total Bedrooms | 4 |
| LivingAreaSource | Measured |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 3 |
Exterior Features
| Parking Features | TwoCarGarage, Assigned2Spaces, Attached, DirectAccess |
|---|---|
| Water Source | Well |
| Foundation Details | CrawlSpace |
| Spa | No |
| Lot Dimensions | 57.00 x 48.00 |
| Lot Size Acres | 0.06 |
| Waterfront Y/N | Yes |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via REMAX Platinum and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 10, 2026 8:08 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd