Property Attributes
- ID#20250026001
- TypeSingle Family
- Listing Status Active
- CountyGENESEE
- CityFenton Twp
- AreaLinden
- NeighborhoodLIBERTY SHORES CONDO
- Zip48451
- StyleRanch
- Year Built2025
- Taxes$ 971
- Price$ 599,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2309
- Lot Size0.22 Acres
Data Source:
RealComp
Property Description
Home to be built! Nestled behind a stunning two-story gatehouse, this picturesque development features beautifully designed homes and a vibrant, welcoming atmosphere. This 2,309 sq ft residence offers the perfect blend of space and comfort, with 4 bedrooms—including three thoughtfully positioned on the opposite side of the private primary suite for added privacy. The spacious primary suite includes direct access to the laundry room for everyday convenience, while an optional bonus room above the garage provides flexibility for a home office, playroom, or guest space. Basement will be plumbed for a full bathroom. Step outside to your own slice of America's favorite pastime—complete with a unique brick-front entrance and a backyard baseball field, including a scoreboard, perfect for family fun and neighborhood games. Additional home options are available starting at 2,000 square feet to suit your lifestyle and needs. Discover timeless design, modern convenience, and the spirit of community—all in one unforgettable location.
| Price History | |
|---|---|
| 4/29/2025 | Listed $599,900 |
General Features
| Sewer | SewerAtStreet |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CeilingFans, CentralAir |
| Possession | SeeRemarks |
| Roof | Asphalt |
| Appliances | Disposal |
| HOA Fee | 900.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered, Patio |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | Brick, Other |
| Pets Allowed | Yes |
| Year Built | 2025 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| Assoc Fee Paid Per | Annually |
| County | Genesee |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | LIBERTY SHORES CONDO |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take Silver Lake Rd to Ripley Rd and go North. Turn Right onto Ford Ave. |
| City | FentonCharterTownship_Genesee |
| Disclosures | Restrictions, TaxesNotHomesteadExempt |
| Entry Location | GroundLevelwSteps |
| Senior Community Y/N | No |
| High School District | Linden |
| MLS Area | Area08123Linden |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 971.0 |
| Home Warranty Y/N | Yes |
| Property Condition | ConstStartUponSale |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Expected Active Date | 2025-04-29 |
| MobileHomeRemainsYN | No |
| PostalCity | Linden_Genesee |
| Legal Description | UNIT 45 LIBERTY SHORES (06) FR 06-21-100-001 |
Interior Features
| Basement | Full, Unfinished |
|---|---|
| Furnished Y/N | Unfurnished |
| Fireplace Features | FamilyRoom |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | EgressWindows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2309.0 |
| Half Baths | 1 |
| Laundry Features | LaundryRoom |
| Total Bedrooms | 4 |
| WaterHeaterFuel | NaturalGas |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Lighting |
|---|---|
| Parking Features | TwoCarGarage, Attached, DirectAccess, Driveway, ElectricityinGarage, GarageDoorOpener, GarageFacesSide |
| Water Source | Well |
| Lot Size Area | 0.22 |
| Foundation Details | Basement, Poured |
| Spa | No |
| Lot Dimensions | 100 X 135 X 100 X 135 |
| Lot Size Acres | 0.22 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via REMAX Platinum and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 10, 2026 8:08 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd