Property Attributes
- ID#20261044734
- TypeSingle Family
- Listing Status Active
- CountyGENESEE
- CityFenton
- AreaFenton Twp
- NeighborhoodLIBERTY SHORES CONDO
- Zip48451
- StyleColonial
- Year Built2026
- Price$ 487,490
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2765
- Lot Size0.34 Acres
Data Source:
RealComp
Property Description
TO BE BUILT! Build time is approx. 8-10 mths. New Homes in sought-after Fenton Township! We offer ranch and colonial-style homes ranging from 1,533-3,180(+) sq. ft. Lombardo Homes proudly presents the AUSTIN in Liberty Shores - this home is a 4 bedroom, 2.5 bath colonial plan! This home offers a stunning entrance with a 2 story foyer and formal dining room. The spacious Great Room is open to your nook and kitchen area. Half bath on first floor and plenty of closet space throughout! Upstairs, you will find a cozy loft area, 4 bedrooms and 2 baths. Unwind in your Primary Bedroom w/ beautiful En-Suite. When you’re away from home, take advantage of everything that is nearby. Within close proximity to plentiful shopping, dining, and entertainment opportunities in Fenton and Linden. We include a 10 Year Structural & 10 Year Basement Waterproofing warranty! Photos are of a decorated model or previously built home. Included elevation is the C.
| Price History | |
|---|---|
| 6/15/2026 | Listed $487,490 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CentralAir |
| Utilities | CableAvailable, UndergroundUtilities |
| Possession | AtClose |
| Roof | Asphalt |
| Appliances | Dishwasher, Disposal, FreeStandingElectricRange, Humidifier, Microwave, WaterSoftenerOwned |
| HOA Fee | 900.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered |
| Architectural Style | Colonial |
| Pool Features | None |
| Security Features | CarbonMonoxideDetectors, SmokeDetectors |
| Construction Materials | Brick, Other |
| Pets Allowed | CatsOk, DogsOk, Yes |
| Year Built | 2026 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Community Features | Sidewalks |
| Assoc Fee Paid Per | Annually |
| County | Genesee |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | LIBERTY SHORES CONDO |
| Garage Y/N | Yes |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | South of Rolston Road and East of Ripley Road |
| City | FentonCity_Genesee |
| Disclosures | TaxesNotHomesteadExempt |
| Entry Location | GroundLevelwSteps |
| Senior Community Y/N | No |
| High School District | Linden |
| MLS Area | Area08121FentonTwp |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 0.0 |
| Home Warranty Y/N | Yes |
| Property Condition | NewConstruction, SiteCondo |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Expected Active Date | 2026-06-15 |
| MobileHomeRemainsYN | No |
| PostalCity | Linden_Genesee |
| Legal Description | UNIT 63 LIBERTY SHORES (06) FR 06-21-100-001 |
Interior Features
| Interior Amenities | EntranceFoyer, ProgrammableThermostat |
|---|---|
| Basement | Full, Unfinished |
| Fireplace Features | Gas |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | EgressWindows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2765.0 |
| Half Baths | 1 |
| Laundry Features | GasDryerHookup, LaundryRoom, WasherHookup |
| Total Bedrooms | 4 |
| WaterHeaterFuel | NaturalGas |
| LivingAreaSource | Builder |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 3 |
Exterior Features
| Parking Features | TwoCarGarage, Attached, Driveway, ElectricityinGarage, GarageFacesSide, SideEntrance |
|---|---|
| Water Source | Well |
| Foundation Details | Basement, Poured, SumpPump |
| Spa | No |
| Lot Dimensions | 96X125X112 |
| Lot Size Acres | 0.34 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved, PrivateRoad |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via REMAX Platinum and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 10, 2026 8:08 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd